<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Affiliate Marketing UK</title>
	<atom:link href="http://www.dgm-uk.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dgm-uk.com</link>
	<description>UK's Most Experienced Affiliate Network</description>
	<pubDate>Mon, 05 Jul 2010 08:39:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>British retail recovery buoyed by online</title>
		<link>http://www.dgm-uk.com/british-retail-recovery-buoyed-by-online</link>
		<comments>http://www.dgm-uk.com/british-retail-recovery-buoyed-by-online#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:15:58 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[internet spend]]></category>

		<category><![CDATA[online retail]]></category>

		<category><![CDATA[online spending]]></category>

		<guid isPermaLink="false">http://www.dgm-uk.com/?p=1601</guid>
		<description><![CDATA[According to the second Paypal Online Retail report undertaken by Experian, online is set to emerge as the leading channel in an otherwise sluggish retail recovery.  Online retail is expected to grow by over 36% over the next 18 months compared to only 1% for in store retail, driven by improved internet access and [...]]]></description>
			<content:encoded><![CDATA[<p>According to the second Paypal Online Retail report undertaken by Experian, online is set to emerge as the leading channel in an otherwise sluggish retail recovery.  Online retail is expected to grow by over 36% over the next 18 months compared to only 1% for in store retail, driven by improved internet access and shoppers belief that the internet can save them money.</p>
<p>Experian predicts that the internet retail sector will grow by £8 billion, a rise of 36% from its current value to £30.6 billion by the end of the Olympic year.  If it continues to grow as predicted it will double its share of total retail sales by 2012 to 10.4% - that will mean £1 in every £10 will be spent online.</p>
<p>Carl Scheible, Managing Director of PayPal UK, said: “Online retail is booming even in the current economic uncertainty because shoppers turn to the internet when they are trying to be thrifty. Two thirds of online shoppers are now convinced their money goes further online compared to less than half who believed it last year, an increase of 8.5 million people. The success of online retail really is the silver lining in the economic crisis.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgm-uk.com/british-retail-recovery-buoyed-by-online/feed</wfw:commentRss>
		</item>
		<item>
		<title>53% of new UK internet users are &#8216;Silver Surfers&#8217;</title>
		<link>http://www.dgm-uk.com/53-of-new-uk-internet-users-are-silver-surfers</link>
		<comments>http://www.dgm-uk.com/53-of-new-uk-internet-users-are-silver-surfers#comments</comments>
		<pubDate>Fri, 02 Jul 2010 10:07:42 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[internet research]]></category>

		<category><![CDATA[internet users]]></category>

		<category><![CDATA[Nielsen]]></category>

		<category><![CDATA[sliver surfers]]></category>

		<guid isPermaLink="false">http://www.dgm-uk.com/?p=1599</guid>
		<description><![CDATA[According to a new report from UKOM, the British online audience measurement service operated by Nielsen, almost a third of the online population is aged over 50, with 1m new people from that age group coming online in the year up to May 2010.  
The UK gained 1.9 million new internet users over the [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new report from UKOM, the British online audience measurement service operated by Nielsen, almost a third of the online population is aged over 50, with 1m new people from that age group coming online in the year up to May 2010.  </p>
<p>The UK gained 1.9 million new internet users over the last year.  Numbers have risen from 36.9 million in May 2009 to 38.8 million in May 2010.  Of the 1 million new users over 50, men were more likely to adopt the internet than women, accounting for over 700,000 of the group.</p>
<p>The over 50&#8217;s now makes up 31% of the internet user market in the UK. The research showed that sites usage was popular in many area including, travel, health, genealogy, fashion, cooking and greeting cards.</p>
<p>“The fact that one in four Britons who use the internet today are 50 to 64 years old proves it is no longer the sole preserve of the young and technical literati,” said Alex Burmaster, analyst at Nielsen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgm-uk.com/53-of-new-uk-internet-users-are-silver-surfers/feed</wfw:commentRss>
		</item>
		<item>
		<title>Online shopping highest growth rate in two years with summer of sport</title>
		<link>http://www.dgm-uk.com/online-shopping-highest-growth-rate-in-two-years-with-summer-of-sport</link>
		<comments>http://www.dgm-uk.com/online-shopping-highest-growth-rate-in-two-years-with-summer-of-sport#comments</comments>
		<pubDate>Mon, 28 Jun 2010 07:48:58 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[online retail]]></category>

		<category><![CDATA[online spending]]></category>

		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.dgm-uk.com/?p=1596</guid>
		<description><![CDATA[New results from the IMRG Cap Gemini e-Retail Sales Index have shown that total sales online have increased by 22% in May year on year.  This is the highest growth since June 2008.  Much of the credit has been attributed to the recent warm weather and bank holidays, with shoppers spending £4.5 billion on line [...]]]></description>
			<content:encoded><![CDATA[<p>New results from the IMRG Cap Gemini e-Retail Sales Index have shown that total sales online have increased by 22% in May year on year.  This is the highest growth since June 2008.  Much of the credit has been attributed to the recent warm weather and bank holidays, with shoppers spending £4.5 billion on line in May 2010.  Highest achieving categories came from alcohol which grew by 23%, boosted by the World Cup, and a plethora of heavy discounts from retailers.  Clothes increased by 32%, driven again by the World Cup and the expectation of a warmer summer.  Electrical goods increased by 13% with a surge of flat screen TV&#8217;s being purchased in advance of the summer of sport.</p>
<p>Tina Spooner, Director of Information at IMRG said: “With online sales growing at their highest rate in almost two years, this is good news for the e-retail industry. The fine weather in late May, together with the build up for the World Cup appears to have had a positive impact for e-retailers.</p>
<p>“Year to date, the UK e-retail market has grown 14%, which is in line with our predictions for this year. With recent research suggesting that over half of consumers believe the economy is now recovering from the recession, it is evident that e-retailers have already started to benefit from an increase in consumer spending.&#8221;</p>
<p>Chris Webster, Vice President, Retail Consulting and Technology, Capgemini, added: “Throughout the history of the Index, we have seen a noticeable rise in sales of certain goods whenever there is a major sports tournament on. This year’s World Cup is no exception, with online retail as a whole growing by the highest level in two years, and sectors such as clothing, alcohol and electricals rising especially rapidly. It’s good to see that consumers’ spirits haven’t been dampened by concerns over government spending cuts, and savvy retailers will have embraced the opportunity to draw in new customers with marketing and price incentives.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgm-uk.com/online-shopping-highest-growth-rate-in-two-years-with-summer-of-sport/feed</wfw:commentRss>
		</item>
		<item>
		<title>Internet searches reveal boost to house hunting</title>
		<link>http://www.dgm-uk.com/internet-searches-reveal-boost-to-house-hunting</link>
		<comments>http://www.dgm-uk.com/internet-searches-reveal-boost-to-house-hunting#comments</comments>
		<pubDate>Fri, 30 Apr 2010 08:09:02 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[search marketing]]></category>

		<category><![CDATA[uk search behaviour]]></category>

		<guid isPermaLink="false">http://www.dgm-uk.com/?p=1471</guid>
		<description><![CDATA[Recent news of the the housing market reviving has been given a fresh boost from UK internet users search activity.  The number of UK residents searching for the term &#8216;houses for sale&#8217; jumped by a third in the first quarter of 2010.
The recent news, from Experian Hitwise also showed searches for rental properties had increased [...]]]></description>
			<content:encoded><![CDATA[<p>Recent news of the the housing market reviving has been given a fresh boost from UK internet users search activity.  The number of UK residents searching for the term &#8216;houses for sale&#8217; jumped by a third in the first quarter of 2010.</p>
<p>The recent news, from Experian Hitwise also showed searches for rental properties had increased by 10%.  At the same time searches for mortgages went down by 22%, perhaps indicating that the number of people who feel able to finance a purchase is limited.</p>
<p>&#8220;Despite internet searches for mortgages being down compared to last year, the level of interest in property could be a tentative sign that people are beginning to feel a little more optimistic about the economy, &#8220;said Charlotte Hogg, MD of Experian UK &amp; Ireland.</p>
<p>Experian&#8217;s data contrasts with the latest consumer confidence figures which shows a dip last month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgm-uk.com/internet-searches-reveal-boost-to-house-hunting/feed</wfw:commentRss>
		</item>
		<item>
		<title>Spotify launches sharing features for social media</title>
		<link>http://www.dgm-uk.com/spotify-launches-sharing-features-for-social-media</link>
		<comments>http://www.dgm-uk.com/spotify-launches-sharing-features-for-social-media#comments</comments>
		<pubDate>Fri, 30 Apr 2010 06:57:42 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[affiliate network]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[SocialTrak]]></category>

		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://www.dgm-uk.com/?p=1468</guid>
		<description><![CDATA[Spotify launched in October 2008 and now claims 7m users, though only 320,000 pay the ££9.99 annual monthly subscription to access the ad-free, premium version of the service.
This week the internet music service announced major new features that integrate with users Facebook and Twitter, and help synchronise the service with users&#8217; music collections.
The improvements could [...]]]></description>
			<content:encoded><![CDATA[<p>Spotify launched in October 2008 and now claims 7m users, though only 320,000 pay the ££9.99 annual monthly subscription to access the ad-free, premium version of the service.</p>
<p>This week the internet music service announced major new features that integrate with users Facebook and Twitter, and help synchronise the service with users&#8217; music collections.</p>
<p>The improvements could mark a change in tactics against Apple&#8217;s market-leading iTunes as Spotify aims to attract more users to use, manage and stream its library of music.</p>
<p>Users can now connect to their Facebook account from within Spotify, importing friends, profile details, and browse and share playlists of tracks and top artists with friends. A link also lets users share music choices on Twitter.</p>
<ul>
<li>Watch out for dgm&#8217;s latest tool for increasing incremental sales.  <strong>SocialTrak</strong> will empower consumers of dgm&#8217;s merchants on the affiliate network to promote their purchase to their social networks.  Our robust tracking will be extended through the tool providing facilities for both the consumer and the original affiliate to be remunerated for any resulting purchases.  SocialTrak is scheduled to be released within the next couple of months.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dgm-uk.com/spotify-launches-sharing-features-for-social-media/feed</wfw:commentRss>
		</item>
		<item>
		<title>Savoo appoints new UK Director of Retail Partnerships</title>
		<link>http://www.dgm-uk.com/savoo-appoints-new-uk-director-of-retail-partnerships</link>
		<comments>http://www.dgm-uk.com/savoo-appoints-new-uk-director-of-retail-partnerships#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:35:09 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[affiliate network]]></category>

		<category><![CDATA[Savoo]]></category>

		<category><![CDATA[Simon Bird]]></category>

		<category><![CDATA[vouchercodes]]></category>

		<guid isPermaLink="false">http://www.dgm-uk.com/?p=1463</guid>
		<description><![CDATA[Savoo.co.uk has appointed Simon Bird as UK Director of Retail Partnerships.  Savoo.co.uk is one of the fastest growing voucher code sites.  Bird is the second UK appointment by the company who&#8217;s goal is to become the leading voucher code site in the UK market, replicating the success of savings.com, its US parent company.  Prior to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Savoo.co.uk" src="/wp-content/images/savoo.gif" alt="" width="221" height="66" />Savoo.co.uk has appointed Simon Bird as UK Director of Retail Partnerships.  <a title="Savoo.co.uk" href="http://www.savoo.co.uk" target="_blank">Savoo.co.uk</a> is one of the fastest growing voucher code sites.  Bird is the second UK appointment by the company who&#8217;s goal is to become the leading voucher code site in the UK market, replicating the success of savings.com, its US parent company.  Prior to joining Savoo.co.uk, Bird was the Brand Sales Manager for UK affiliate network, Affiliate Window.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgm-uk.com/savoo-appoints-new-uk-director-of-retail-partnerships/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google maps take on satnav market</title>
		<link>http://www.dgm-uk.com/google-maps-take-on-satnav-market</link>
		<comments>http://www.dgm-uk.com/google-maps-take-on-satnav-market#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:23:07 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[affiliate network]]></category>

		<category><![CDATA[dgmTravelmaps]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[satnav]]></category>

		<guid isPermaLink="false">http://www.dgm-uk.com/?p=1460</guid>
		<description><![CDATA[This week Google announced the release of a full satnav functionality of its mapping service through the android mobile platform.  Complete with all current mapping features and with added voice directions, Google&#8217;s satnav will be available for free for any mobile phones that use the android technology.  It even responds to verbal demands allowing users [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Google" src="/wp-content/images/google.jpg" alt="" width="179" height="126" />This week Google announced the release of a full satnav functionality of its mapping service through the android mobile platform.  Complete with all current mapping features and with added voice directions, Google&#8217;s satnav will be available for free for any mobile phones that use the android technology.  It even responds to verbal demands allowing users to bypass manual input of their destination.</p>
<p>According to Steve Lee, Google&#8217;s Group Product Manager for Mobile Maps, over 50 million people use Google Maps via their mobile everyday.  Like all Google products, the technology is cloud based, so data is served in real-time to the user&#8217;s handset.  &#8220;The advantage that gives us,&#8221; said Mr Lee, &#8220;is that we have access to the whole of Google search.  Even if you don&#8217;t know the name of the place you are going, we can still find it.&#8221;  A search for &#8220;navigate to Rosetta Stone&#8221; provided the British museum as an option which can then be selected.</p>
<p>The launch is particularly significant as it marks Google&#8217;s entry into another market, satellite navigation, already occupied by highly profitable providers.  Google is undermining the established business model by providing the information and technology for free.</p>
<p>The services main weakness is that motorists using the Google Maps satnav in Europe will be forced to pay roaming charges through their mobile phone.</p>
<ul>
<li>dgm already utilises Google Maps technology for the travel sector on its affiliate network.  <a title="More information on dgmTravelMaps" href="http://www.dgm-uk.com/innovation/dgmtravelmaps">dgmTravelMaps</a> is a downloadable content unit available free to our affiliates.  Incorporating the feeds from merchants like Haven and Pontins in this sector, dgmTravelmaps allows affiliates to quickly create an interactive tool on their sites, through which potential consumers can search geographically.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dgm-uk.com/google-maps-take-on-satnav-market/feed</wfw:commentRss>
		</item>
		<item>
		<title>Affiliate marketing grows by 38% in 2009</title>
		<link>http://www.dgm-uk.com/affiliate-marketing-grows-by-38-in-2009</link>
		<comments>http://www.dgm-uk.com/affiliate-marketing-grows-by-38-in-2009#comments</comments>
		<pubDate>Fri, 16 Apr 2010 08:39:10 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[adspend 2009]]></category>

		<category><![CDATA[affiliate marketing]]></category>

		<guid isPermaLink="false">http://www.dgm-uk.com/?p=1451</guid>
		<description><![CDATA[Figures released recently by the IAB show that internet spend for 2009 grew by 4.2% to £3.5 billion in 2009.  Affiliate marketing continues to play an important role in the overall online landscape with growth of 38.2% to £72.6 million.  Paid search was up by 9.2%, with a staggering spend of £2.15 billion, representing over [...]]]></description>
			<content:encoded><![CDATA[<p>Figures released recently by the <a title="IAB UK" href="http://www.iabuk.net" target="_blank">IAB</a> show that internet spend for 2009 grew by 4.2% to £3.5 billion in 2009.  Affiliate marketing continues to play an important role in the overall online landscape with growth of 38.2% to £72.6 million.  Paid search was up by 9.2%, with a staggering spend of £2.15 billion, representing over 60% of all online spend.  Online video, the newer kid on the block enjoyed dramatic growth of 140% with a spend of £28.3 million.</p>
<p>“In 2009 the advertising industry was hit hard but online has proved itself a winning medium, capturing a greater share of marketing budgets, &#8221; Guy Phillipson, Chief Executive Officer of the IAB said.</p>
<p>“In the past year we’ve seen some real success stories as search passed the £2 billion mark, and online video advertising experienced spectacular growth. And with sectors such as Retail and Consumer Goods increasing their spending on the internet we can look forward to a healthier 2010.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgm-uk.com/affiliate-marketing-grows-by-38-in-2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>Twitter launches paid advertising model</title>
		<link>http://www.dgm-uk.com/twitter-launches-paid-advertising</link>
		<comments>http://www.dgm-uk.com/twitter-launches-paid-advertising#comments</comments>
		<pubDate>Fri, 16 Apr 2010 08:24:32 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[dgm short URL]]></category>

		<category><![CDATA[dgmpro]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.dgm-uk.com/?p=1449</guid>
		<description><![CDATA[This week saw the announcement from Twitter that they will be accepting &#8216;promoted tweets&#8217; from paying advertisers.  These promotional tweets will appear when users search the Twitter site.  The move is intended to emulate the success Google has enjoyed serving paid advertising against user searches.
Clients already signed up include Sony Pictures, Starbucks, Bravo and US [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 189px"><img class=" " title="Twitter" src="/wp-content/images/Twitter.png" alt="Twitter to launch paid advertising" width="179" height="179" /><p class="wp-caption-text">Twitter to launch paid advertising</p></div>
<p>This week saw the announcement from Twitter that they will be accepting &#8216;promoted tweets&#8217; from paying advertisers.  These promotional tweets will appear when users search the Twitter site.  The move is intended to emulate the success Google has enjoyed serving paid advertising against user searches.</p>
<p>Clients already signed up include Sony Pictures, Starbucks, Bravo and US Retailer Best Buy.  The tweets will appear as &#8217;sticky&#8217; tweets at the top of the search results and although they will be part of the search results, they will be clearly labelled as &#8216;promoted&#8217;.</p>
<p>The service also plans to include advertising to coincide with users interests, determined by the mesages they receive and send.  These ads will also be included in messages recieved through 3rd party application which account for upt o 80% of a users activity.</p>
<ul>
<li>Seperately dgm are about to release a URL shortener into the affiliate interface on dgmPro.  The new feature will allow dgm affiliates to easily create short URL&#8217;s for use in social media tools like Twitter and Facebook.  The tool is due to be released in the next couple of weeks.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dgm-uk.com/twitter-launches-paid-advertising/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google leaves China</title>
		<link>http://www.dgm-uk.com/google-leaves-china</link>
		<comments>http://www.dgm-uk.com/google-leaves-china#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:57:22 +0000</pubDate>
		<dc:creator>chris</dc:creator>
		
		<category><![CDATA[In the News]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.dgm-uk.com/?p=1438</guid>
		<description><![CDATA[Google has grabbed a few column inches this week, with the announcement that, after four years, they are pulling out of China rather than self censor.  It was 2 months ago that Google announced they would no longer remove sensitive material from Google.cm search results.  They will retain their research and adverising teams on the [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 210px"><img title="Google logo" src="/wp-content/images/google.jpg" alt="Google leaves China" width="200" height="141" /><p class="wp-caption-text">Google leaves China</p></div>
<p>Google has grabbed a few column inches this week, with the announcement that, after four years, they are pulling out of China rather than self censor.  It was 2 months ago that Google announced they would no longer remove sensitive material from Google.cm search results.  They will retain their research and adverising teams on the Chinese mainland but plan to move the language search service to Hong Kong where more relaxed laws allow them to operate uncensored.</p>
<p>However, searches for sensitive subjects will still be blocked by the Chinese authorities own censoring systems.  For more information on being found on Google contact <a title="Contact dgmSearchLab" href="http://www.dgm-uk.com/advertisers/search-engine-marketing" target="_blank">dgmSearchLab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dgm-uk.com/google-leaves-china/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->